Technical characteristic
| MODEL | Clipeo 3200R | Clipeo 4200R | Clipeo 5600R | Clipeo 7000R | |
| Nominal capacity [VA] | 2200 | 3000 | 4000 | 5000 | |
| Input | |||||
| Nominal Voltage | 220V-230V-240V | ||||
| Voltage range, on-line mode | 175 - 283V | ||||
| Frequency | 50/60 Hz ± 5% | ||||
| Surge suppression | 480 joule/6.5 KA | ||||
| Output | |||||
| Sockets | 4 IEC320+1 Schuko 16 Amp | Hardwired in/out | |||
| Power rating [VA/W] | 2200/1540 | 3000/2100 | 4000/2800 | 5000/3500 | |
| Voltage, on line mode | 230V (when input <196 than +12%, when input>253 than –12%) | ||||
| Voltage, battery mode | 220/230/240 ± 2% | ||||
| Wave shape | Sine-wave, max distortion 4% | ||||
| Frequency, battery mode | 50/60 Hz ± 0.1 Hz | ||||
| Crest factor [Ipeak/Irms] | 4:1 | ||||
| SYSTEM | |||||
| Transfer time | 2 ms | ||||
| AC-AC Efficiency | 98% | ||||
| Battery type | Sealed lead acid maintenance free, 3-6 years life expectation, hot swappable | ||||
| Battery: num./Volt/Amp | 6/12V/7Ah | 9/12V/7Ah | 12/12V/7Ah | 15/12V/7Ah | |
| Autonomy full load [min.] | 8 | ||||
| Autonomy extension | Available up to 10h | ||||
| Communication port | RS 232, Slot for SNMP adapter | ||||
| Protections | Deep battery discharge, over-current, short-circuit, temperature | ||||
| Acoustic noise | Max 35 dBA | ||||
| Operating temperature | 0-40° C | ||||
| In compliance with | Safety EN-50091-1-1; EMC EN 55091-2 cl.B | ||||
| PHYSICAL | |||||
| Dimensions WxD[mm]xU | 440x440x2U+3U battery box | 440x440x3U+3U battery box | |||
| Weight [Kg.] | 44 | 54 | 62 | 70 | |
