| Model | Druck bar |
Durchfluß Liter/h |
Power HP |
Motor Typ |
Drehzahl UPM |
Gewicht kg |
| AFG 100 R | 100 | 660 | 5.5 | Honda | 3000 | |
| AFG 100 | 100 | 660 | 5.5 | Honda | 1500 | 50 |
| AFG 150 | 150 | 900 | 9 | Honda | 1500 | 65 |
| AFG 170 | 170 | 780 | 9 | Honda | 1500 | 65 |
| AFG 200 | 200 | 900 | 13 | Honda | 1500 | 75 |
| AFG 200 | 200 | 1260 | 13 | Honda | 1500 | 90 |
| AFG 200 R | 200 | 900 | 13 | Honda | 3000 |
| Equipped with 10 m. of pressure hose, automatic gun, 1.2 m. thermal lance, automatic pressure valve, stainless steel pressure gauge and system for chemical additives. |
