Technical characteristics
| MODEL | Clipeo 1000R | Clipeo 1350R | Clipeo 2050R | Clipeo 2800R |
| Nominal capacity [VA] | 750 | 1000 | 1500 | 2000 |
| Input | ||||
| Nominal voltage | 220V-230V-240V | |||
| Voltage range | 230V (-25%+21%) | |||
| Frequency | 50/60 Hz auto learning ± 5% | |||
| Output | ||||
| Sockets IEC 320 | 4 | |||
| Power rating [VA/W] | 750/500 | 1000/670 | 1500/1000 | 2000/1350 |
| Nominal voltage | 230V | |||
| Voltage on mains with AVR | 230V (-15%+11%) | |||
| Voltage on battery | 230V ± 5% | |||
| Wave shape | Sinusoidal, max. distortion < 4% | |||
| Frequency on battery | 50/60 Hz auto ranging ± 0.1 Hz | |||
| Crest factor [Ipeak/Irms] | 3:1 | |||
| SYSTEM | ||||
| Autonomy full load [min.] | 5 | |||
| Transfer time | 2 ms | |||
| AC-AC efficiency | 98% | |||
| Battery: num./Volt/Ampp | 2/12V/7Ah | 2/12V/9Ah | 4/12V/7Ah | 5/12V/7Ah |
| Communication Port | USB, RS 232, slot for SNMP | |||
| Protections | Deep battery discharge, over-current, short-circuit, temperature | |||
| Acoustic noise | Max 40 dBA | |||
| Operating temperature | 0-40° C | |||
| Humidity max | 90% non condensing | |||
| In compliance with | Safety EN 50091-1-1; EMC EN 55091-2 cl.B | |||
| Data line protection | Net/Tel RJ45 filtering socket | |||
| PHYSICAL | ||||
| Dimensions WxD[mm]xU) | 440x450x2U | 440x450x3U | ||
| Weight [Kg.] | 14 | 20 | 25 | |
